Calories in Brueggers Cinnomon Sugar Bagel
Nutrition Facts
Brueggers - Cinnomon Sugar Bagel
Calories | 160 | Sodium | 55 mg |
Total Fat | 11 g | Potassium | 0 mg |
Saturated | 7 g | Total Carbs | 13 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 9 g |
Trans | 0 g | Protein | 2 g |
Cholesterol | 40 mg | ||
Vitamin A | 8% | Calcium | 8% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.