Calories in Coca Cola Full Throttle Fury Energy Drink
Nutrition Facts
Coca Cola - Full Throttle Fury Energy Drink
Calories | 1,065 | Sodium | 1,329 mg |
Total Fat | 1 g | Potassium | 1,118 mg |
Saturated | 0 g | Total Carbs | 237 g |
Polyunsaturated | 0 g | Dietary Fiber | 14 g |
Monounsaturated | 0 g | Sugars | 140 g |
Trans | 0 g | Protein | 11 g |
Cholesterol | 0 mg | ||
Vitamin A | 4% | Calcium | 2% |
Vitamin C | 122% | Iron | 12% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.