Calories in Sonic Breakfast Bistro Ham Egg Cheese
Nutrition Facts
Sonic - Breakfast Bistro Ham Egg Cheese
Calories | 1,706 | Sodium | 1,287 mg |
Total Fat | 36 g | Potassium | 259 mg |
Saturated | 4 g | Total Carbs | 259 g |
Polyunsaturated | 5 g | Dietary Fiber | 12 g |
Monounsaturated | 20 g | Sugars | 12 g |
Trans | 0 g | Protein | 70 g |
Cholesterol | 213 mg | ||
Vitamin A | 5% | Calcium | 7% |
Vitamin C | 5% | Iron | 79% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.