Calories in Coca Cola Pibb Xtra (Fountain)
Nutrition Facts
Coca Cola - Pibb Xtra (Fountain)
Calories | 350 | Sodium | 580 mg |
Total Fat | 8 g | Potassium | 650 mg |
Saturated | 2 g | Total Carbs | 51 g |
Polyunsaturated | 3 g | Dietary Fiber | 3 g |
Monounsaturated | 3 g | Sugars | 15 g |
Trans | 0 g | Protein | 18 g |
Cholesterol | 51 mg | ||
Vitamin A | 40% | Calcium | 4% |
Vitamin C | 8% | Iron | 8% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.