Showing results 1 through 20 of 136
Results for El Milagro
-
1 Torilla, 190, 4.5g, 33g, 6g
-
10 chips/28g, 145, 7g, 18g, 2g
-
1 oz. tortilla, 240, 7g, 38g, 7g
-
125 ml, 482, 0.4g, 20g, 9g
-
1 Tostada, 70, 3g, 9g, 1g
-
10 chips, 140, 7g, 18g, 2g
-
1 each, 190, 4.5g, 32g, 6g
-
1 cooked, 200, 0g, 0g, 0g
-
1 pieces (14g), 70, 3g, 9g, 1g
-
28 g, 140, 11g, 6g, 2g
-
1 tostada (0.5 oz), 60, 3.5g, 8g, 1g
-
1 tortilla, 80, 2g, 14g, 3g
-
1 tortilla, 50, 0g, 12g, 1g
-
1 tortilla, 50, 0g, 10g, 1g
-
10 chips, 256, 16g, 22g, 9g
-
28 grams / ~10 chips, 150, 7g, 18g, 2g
-
14 grams, 70, 3.5g, 9.5g, 1g
-
1 -28g tortilla, 80, 2g, 14g, 3g
-
28 g (9 chips), 140, 7g, 19g, 2g
-
1 (28g/tortilla), 90, 2g, 14g, 3g
Other popular brands:
- Posada
- Peroni
- Underwood
- Alfaro's Micro-Bakery
- Bakers
- Sun Chips - Harvest Cheddar
- Leasa
- Sci Fit
- Wonder Drink
- HMR 70 plus