Showing results 1 through 20 of 445
Results for Trader Giotto's
-
1 Tbsp., 20, 3g, 0g, 2g
-
13 chips, 140, 7g, 18g, 2g
-
1/2 cup, 50, 0g, 11g, 2g
-
1/2 cup, 80, 4.5g, 8g, 3g
-
125 grams, 50, 0.5g, 0g, 2g
-
1 cup, 250, 7g, 34g, 12g
-
2 oz, 210, 1g, 44g, 7g
-
1 package, 290, 9g, 41g, 13g
-
1/4 pizza, 340, 16g, 34g, 13g
-
1 cup, 240, 11g, 28g, 8g
-
1 roll, 380, 11g, 56g, 12g
-
1/4 c, 60, 5g, 2g, 2g
-
3/4 c., 190, 1g, 34g, 9g
-
1 cup, 270, 7g, 40g, 11g
-
1/2 cup, 50, 2.5g, 6g, 3g
-
1 Slice, 160, 9g, 11g, 8g
-
1/4 cup, 35, 0g, 5g, 0g
-
1 cup, 170, 2.5g, 30g, 6g
-
3/4 cup, 190, 1.5g, 40g, 8g
-
1 breadstick, 120, 3g, 18g, 8g
Other popular brands:
- Red Baron Classic Crust
- Kool-Aid Singles
- Think Thin
- Wal Mart Deli
- Hannah
- Hartford Farms
- Starkist Gourmet Tuna
- Carnation Instant Breakfast
- Sainsbury's Bgty
- Chi Chi's